Registrations
If you would like to register your attendance for the Conference, please click on the "Register NOW" button, above right.
If you have any questions please contact conference@ishhr.com
Students
Students wishing to attend will be charged attendance at Member rates for their relevant category.
Pricing
Below are the costs of attending the conference and/or pre-conference workshops:
Workshop only:
| High Income Countries | Low Income Countries | ||||
|---|---|---|---|---|---|
| Registration Type | Deadline | Non-Members (US$) | ISHHR Members (US$) | Non-Members (US$) | ISHHR Members (US$) |
| Standard Registration Fee | 16 August - 19 September 2008 | 230.00 | 210.00 | 120.00 | 100.00 |
| Late Registration Fee | 20 September - 14 October 2008 | 280.00 | 260.00 | 170.00 | 150.00 |
| On-site Registration Fee | 15 October 2008 onwards | 280.00 + 19% local taxes | 260.00 + 19% local taxes | 170.00 + 19% local taxes | 150.00 + 19% local taxes |
Conference only:
| High Income Countries | Low Income Countries | ||||
|---|---|---|---|---|---|
| Registration Type | Deadline | Non-Members (US$) | ISHHR Members (US$) | Non-Members (US$) | ISHHR Members (US$) |
| Standard Registration Fee | 16 August - 19 September 2008 | 300.00 | 260.00 | 150.00 | 100.00 |
| Late Registration Fee | 20 September - 14 October 2008 | 350.00 | 310.00 | 220.00 | 180.00 |
| On-site Registration Fee | 15 October 2008 onwards | 350.00 + 19% local taxes | 310.00 + 19% local taxes | 230.00 + 19% local taxes | 190.00 + 19% local taxes |
Workshop AND Conference
| High Income Countries | Low Income Countries | ||||
|---|---|---|---|---|---|
| Registration Type | Deadline | Non-Members (US$) | ISHHR Members (US$) | Non-Members (US$) | ISHHR Members (US$) |
| Standard Registration Fee | 16 August - 19 September 2008 | 410.00 | 350.00 | 170.00 | 130.00 |
| Late Registration Fee | 20 September - 14 October 2008 | 490.00 | 430.00 | 250.00 | 210.00 |
| On-site Registration Fee | 15 October 2008 onwards | 490.00 + 19% local taxes | 430.00 + 19% local taxes | 260.00 + 19% local taxes | 220.00 + 19% local taxes |
Pay for Conference




